Whatsapp: +86 181 7515 5326
TDS Sensor and Meter
TDS meter is a water quality analysis device used to indicate the total dissolved solids in a solution (usually water). Since dissolved ionized solids (such as salts and minerals) increase the conductivity of a solution, a TDS meter can also measure the conductivity of a solution and estimate the TDS from that reading. TDS meters typically quantify this conductivity in microsiemens or ppm. There is tds meter with data logging function and tds sensor for ro system.
Sales contact
Pokcenser Automation Technology Co., Ltd
Mobile: +86 181 7515 5326
Email: info@pokcenser.com
Tel: +86-731-8229 9492
PT6500 Online TDS Meter Controller
Features
- Full-color screen, multi-line display
- Data logging/trend chart display
- Three sets of relay control switches
- High limit, low limit, hysteresis control
Application:
- General application
- Drinking water
- Environmental sewage
- River and lake water quality
- Food, tap water
- Electroplating
- Aquaculture
- Modern agricultural planting
Advantages
- 4-20mA/RS485 multiple connection methods
- Password protection to prevent non-staff from misoperation
- Multiple automatic calibration functions
The online tds sensor 4-20ma output and RS485 communication is typical specifications of our tds meter with multiple ranges. TDS meter with automatic temperature compensation is ideal for reliable and accurate measurement of Total Dissolved Solids.
Technical Parameters
Parameters | Configuration |
Temperature | -10~150 ℃(According to electrode) |
Temperature Resolution | 0.1℃ |
Temperature Error | ±0.3℃ |
Temperature Compensation Range | 0~150℃ |
Temperature Compensation | Automatically or manually |
Current Output | 2 channels of 4~20mA, 20~4mA, 0~20mA |
Communication Output | RS485 Modbus RTU |
Other Function | Data logging/Trend charting |
Relay Control Contact | Three groups: 5A 240VAC; 5A 28VDC or 120VAC |
Optional Power Supply | 85~265VAC; 9~36VDC. Power: ≤3W |
Working Environment | No strong magnetic field interference around except the earth’s magnetic field |
Ambient Temperature | -10~60℃ |
Relative Humidity | ≤90% |
Protection Level | IP65 |
Instrument Weight | 1.5kg |
Instrument Dimensions | 235 × 185 × 120mm |
Instrument Installation Method | Wall mounted |
Monitoring Factor | PT6500 Series | Range | Resolution | Accuracy | Stability |
pH/ORP | PT6500 | -2-16pH;±2000mV | 0.001pH;1mV | ±0.01pH;
±1mV |
≤0.01pH/24h;
≤1mV/24h |
Lon | PT6510 | 0-99999mg/L | 0.01mg/L | ±2.5% | – |
Conductivity | PT6530 | 0-500ms/cm | 0.01µS/cm;0.01mS/cm | ±0.5%F.S | ±0.2%F.S/24h |
Resistivity | 0-18.82MΩ/cm | 0.01KΩ/cm;0.01MΩ/cm | |||
TDS | 0-250g/L | 0.01mg/L;0.01g/L | |||
Salinity | 0-700ppt | 0.01PPT;0.1%;0.01mg/L | |||
Acid, Alkali and Salt Concentration | PT6536
|
NAOH:0-16% | 0.01% | ±0.25%
|
±0.25%/24h
|
CaCL2:0-22% | |||||
NACL/HNO3/HCL/H2SO4:0-10% | |||||
Electromagnetic conductivity | PT6538 | 0~2000mS/cm | 0.01µS/cm;0.01mS/cm | ±0.5%FS | ±0.2%F.S/24h |
0~1000g/L | 0.01mg/L;0.01g/L | ||||
See chemical concentration table | Concentration 0.01%; | Concentration 0.2%; | |||
Polarographic Dissolved Oxygen | PT6540 | 0-40mg/L,0-400% | 0.01mg/L;0.1% | ±1%F.S | <2%F.S/week |
Trace Dissolved Oxygen | PT6542 | 0-200µg/L-20.0mg/L | 0.1µg/L;0.01mg/L | ±1%F.S | <2%F.S/week |
Fluorescent Dissolved Oxygen | PT6546 | 0-20.0mg/L;0-100% | 0.01mg/L;0.1% | ±1%F.S | <2%F.S/week |
Turbidimeter | PT6570 | 0.001-9999NTU | 0.001NTU | ±1%F.S | – |
Suspended Solids Concentration | PT6575 | 5.00-50000mg/L | 0.01mg/L;0.01g/L | ±1%F.S | – |
Constant Pressure Residual Chlorine Meter | PT6550 | 0-20.00mg/L(ppm) | 0.001mg/L | ±1%F.S | Responding time: 90%<90s |
Membrane Residual Chlorine Meter | PT6555 | 0-10.00-20.00mg/L | 0.001mg/L | ±1%F.S | |
pH:0~14.00pH | pH:0.01pH | pH:±0.05pH | Responding time: 90%<90s | ||
Constant Pressure Chlorine Dioxide | PT6553 | 0-20mg/L | 0.001mg/L | ±1%F.S | Responding time: 90%<90s |
Constant Pressure Ozone | PT6558 | 0-20mg/L | 0.001mg/L | ±1%F.S | Responding time: 90%<90s |
Mud Level | PT6580 | 0.2-12m | 0.001m | ±1%F.S | Velocity:≤3m/s |
Universal | PSC6500 |
Related Products
Need Help Choosing the Right Product?
Let our Sales Engineers identify the right solution for your application.
Please complete form below to request a quote for Magnetic Flow Meter.
Parameters | Configuration |
Temperature | -10~150 ℃(According to electrode) |
Temperature Resolution | 0.1℃ |
Temperature Error | ±0.3℃ |
Temperature Compensation Range | 0~150℃ |
Temperature Compensation | Automatically or manually |
Current Output | 2 channels of 4~20mA, 20~4mA, 0~20mA |
Communication Output | RS485 Modbus RTU |
Other Function | Data logging/Trend charting |
Relay Control Contact | Three groups: 5A 240VAC; 5A 28VDC or 120VAC |
Optional Power Supply | 85~265VAC; 9~36VDC. Power: ≤3W |
Working Environment | No strong magnetic field interference around except the earth’s magnetic field |
Ambient Temperature | -10~60℃ |
Relative Humidity | ≤90% |
Protection Level | IP65 |
Instrument Weight | 1.5kg |
Instrument Dimensions | 235 × 185 × 120mm |
Instrument Installation Method | Wall mounted |
Monitoring Factor | PT6500 Series | Range | Resolution | Accuracy | Stability |
pH/ORP | PT6500 | -2-16pH;±2000mV | 0.001pH;1mV | ±0.01pH;
±1mV |
≤0.01pH/24h;
≤1mV/24h |
Lon | PT6510 | 0-99999mg/L | 0.01mg/L | ±2.5% | – |
Conductivity | PT6530 | 0-500ms/cm | 0.01µS/cm;0.01mS/cm | ±0.5%F.S | ±0.2%F.S/24h |
Resistivity | 0-18.82MΩ/cm | 0.01KΩ/cm;0.01MΩ/cm | |||
TDS | 0-250g/L | 0.01mg/L;0.01g/L | |||
Salinity | 0-700ppt | 0.01PPT;0.1%;0.01mg/L | |||
Acid, Alkali and Salt Concentration | PT6536
|
NAOH:0-16% | 0.01% | ±0.25%
|
±0.25%/24h
|
CaCL2:0-22% | |||||
NACL/HNO3/HCL/H2SO4:0-10% | |||||
Electromagnetic conductivity | PT6538 | 0~2000mS/cm | 0.01µS/cm;0.01mS/cm | ±0.5%FS | ±0.2%F.S/24h |
0~1000g/L | 0.01mg/L;0.01g/L | ||||
See chemical concentration table | Concentration 0.01%; | Concentration 0.2%; | |||
Polarographic Dissolved Oxygen | PT6540 | 0-40mg/L,0-400% | 0.01mg/L;0.1% | ±1%F.S | <2%F.S/week |
Trace Dissolved Oxygen | PT6542 | 0-200µg/L-20.0mg/L | 0.1µg/L;0.01mg/L | ±1%F.S | <2%F.S/week |
Fluorescent Dissolved Oxygen | PT6546 | 0-20.0mg/L;0-100% | 0.01mg/L;0.1% | ±1%F.S | <2%F.S/week |
Turbidimeter | PT6570 | 0.001-9999NTU | 0.001NTU | ±1%F.S | – |
Suspended Solids Concentration | PT6575 | 5.00-50000mg/L | 0.01mg/L;0.01g/L | ±1%F.S | – |
Constant Pressure Residual Chlorine Meter | PT6550 | 0-20.00mg/L(ppm) | 0.001mg/L | ±1%F.S | Responding time: 90%<90s |
Membrane Residual Chlorine Meter | PT6555 | 0-10.00-20.00mg/L | 0.001mg/L | ±1%F.S | |
pH:0~14.00pH | pH:0.01pH | pH:±0.05pH | Responding time: 90%<90s | ||
Constant Pressure Chlorine Dioxide | PT6553 | 0-20mg/L | 0.001mg/L | ±1%F.S | Responding time: 90%<90s |
Constant Pressure Ozone | PT6558 | 0-20mg/L | 0.001mg/L | ±1%F.S | Responding time: 90%<90s |
Mud Level | PT6580 | 0.2-12m | 0.001m | ±1%F.S | Velocity:≤3m/s |
Universal | PSC6500 |